Tailored BOOI configuration
Use this for configurations beyond the fixed DO, EC, and Turbidity package. We will review the selected sensors and return a tailored price.
| No. | Parameter | Specification | Model No. | Housing | Cleaning | Lead Time |
|---|---|---|---|---|---|---|
| 1 | Electronic Conductivity (EC) | K=10.0, 0-300mS/cm | JM/LH-EC-P/10-S | Plastic | No | 1 week |
| 1 | Electronic Conductivity (EC) | K=1.0, 0-30mS/cm | JM/LH-EC-P/1-F | Plastic | No | 1 week |
| 1 | Electronic Conductivity (EC) | K=0.1, 0-300 microS/cm | JM/LH-EC-P/0.1-G | Plastic | No | 1 week |
| 2 | Dissolved Oxygen (DO) | mg/L or percent saturation | JM/LH-DO-P | Plastic | No | 1 week |
| 2 | Dissolved Oxygen (DO) | mg/L or percent saturation | JM/LH-DO-SS316 | SS 316 | Yes | 2 weeks |
| 2 | Dissolved Oxygen (DO) | mg/L or percent saturation | JM/LH-DO-TI | Titanium | Yes | 4 weeks |
| 3 | Turbidity | 0-200NTU | JM/LH-TU-SS316 | SS 316 | Yes | 2 weeks |
| 3 | Turbidity | 0-200NTU | JM/LH-TU-TI | Titanium | Yes | 4 weeks |
| 4 | Blue-Green Algae | Cyanobacteria phycocyanin pigment | JM/LH-BGA-SS316 | SS 316 | Yes | 2 weeks |
| 4 | Blue-Green Algae | Cyanobacteria phycocyanin pigment | JM/LH-BGA-TI | Titanium | Yes | 4 weeks |
| 5 | Chlorophyll A | Total phytoplankton biomass | JM/LH-CHF-SS316 | SS 316 | Yes | 2 weeks |
| 5 | Chlorophyll A | Total phytoplankton biomass | JM/LH-CHF-TI | Titanium | Yes | 4 weeks |
| 6 | Oil In Water (Crude Oil) | Total oil in water | JM/LH-OCRU-SS316 | SS 316 | Yes | 2 weeks |
| 6 | Oil In Water (Crude Oil) | Total oil in water | JM/LH-OCRU-TI | Titanium | Yes | 4 weeks |
| 7 | Oil In Water (PAH) | Polycyclic aromatic hydrocarbons | JM/LH-OPAH-SS316 | SS 316 | Yes | 2 weeks |
| 7 | Oil In Water (PAH) | Polycyclic aromatic hydrocarbons | JM/LH-OPAH-TI | Titanium | Yes | 4 weeks |
| 8 | CDOM / FDOM | Fluorescent dissolved organic matter | JM/LH-CDOM/FDOM-SS316 | SS316 | Yes | 2 weeks |
| 9 | JMX multi-sensor A | DO, turbidity, salinity, temperature | JM/LH-JMX-A | Titanium | Yes | 4 weeks |
| 10 | JMX multi-sensor B | DO, turbidity, salinity, temperature, chlorophyll, blue-green algae | JM/LH-JMX-B | Titanium | Yes | 4 weeks |
| 11 | Blue BOOI | JM/BB | 2 weeks | |||
| 12 | Acryl BOOI | JM/AB | 2 weeks |
